Leaderboard
All-time
Global standings
| Rank | Player | Shows | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|---|
| 1 | tweeprise | 16 | 79 | 1 | 2 | 86 |
| 2 | lacobbiewan | 11 | 58 | 2 | 0 | 68 |
| 3 | .andrewmay | 16 | 61 | 0 | 2 | 63 |
| 4 | phunktional | 8 | 49 | 2 | 2 | 61 |
| 5 | quax2001 | 8 | 43 | 1 | 1 | 49 |
| 6 | lotwook | 10 | 39 | 1 | 3 | 47 |
| 7 | broughtb | 6 | 32 | 1 | 1 | 38 |
| 8 | tardissixteen | 9 | 36 | 0 | 1 | 37 |
| 9 | twink10 | 5 | 30 | 0 | 0 | 30 |
| 10 | whisperingbreezy | 8 | 27 | 0 | 1 | 28 |
| 11 | owen20 | 6 | 25 | 0 | 1 | 26 |
| 12 | mrmonkeylicious | 5 | 19 | 1 | 1 | 25 |
| 13 | aidannn03 | 7 | 23 | 0 | 0 | 23 |
| 14 | milespeeingyourpants | 5 | 20 | 0 | 0 | 20 |
| 15 | harpualikesphish | 3 | 15 | 0 | 1 | 16 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.