Leaderboard
2026 Fall Tour
Global standings
| Rank | Player | Shows | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|---|
| 1 | quax2001 | 8 | 43 | 1 | 1 | 49 |
| 2 | tweeprise | 8 | 35 | 0 | 0 | 35 |
| 3 | twink10 | 5 | 30 | 0 | 0 | 30 |
| 4 | lacobbiewan | 6 | 24 | 1 | 0 | 29 |
| 5 | owen20 | 6 | 25 | 0 | 1 | 26 |
| 6 | mrmonkeylicious | 5 | 19 | 1 | 1 | 25 |
| 6 | tardissixteen | 6 | 25 | 0 | 0 | 25 |
| 8 | aidannn03 | 7 | 23 | 0 | 0 | 23 |
| 9 | .andrewmay | 8 | 22 | 0 | 0 | 22 |
| 10 | whisperingbreezy | 3 | 10 | 0 | 1 | 11 |
| 11 | phunktional | 1 | 7 | 0 | 1 | 8 |
| 12 | lotwook | 2 | 5 | 0 | 0 | 5 |
| 13 | harpualikesphish | 1 | 3 | 0 | 0 | 3 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.