Leaderboard
Jim Whelan Boardwalk Hall
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | quax2001 | 6 | 0 | 0 | 6 |
| 2 | owen20 | 5 | 0 | 0 | 5 |
| 2 | tweeprise | 5 | 0 | 0 | 5 |
| 4 | lacobbiewan | 4 | 0 | 0 | 4 |
| 4 | mrmonkeylicious | 4 | 0 | 0 | 4 |
| 6 | aidannn03 | 2 | 0 | 0 | 2 |
| 7 | .andrewmay | 0 | 0 | 0 | 0 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.