Leaderboard
VyStar Veterans Memorial Arena
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | aidannn03 | 5 | 0 | 0 | 5 |
| 1 | twink10 | 5 | 0 | 0 | 5 |
| 3 | lotwook | 4 | 0 | 0 | 4 |
| 3 | mrmonkeylicious | 3 | 0 | 1 | 4 |
| 3 | owen20 | 4 | 0 | 0 | 4 |
| 3 | quax2001 | 4 | 0 | 0 | 4 |
| 3 | tardissixteen | 4 | 0 | 0 | 4 |
| 3 | tweeprise | 4 | 0 | 0 | 4 |
| 9 | .andrewmay | 2 | 0 | 0 | 2 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.