Leaderboard
Orion Amphitheater
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | quax2001 | 8 | 0 | 0 | 8 |
| 2 | twink10 | 6 | 0 | 0 | 6 |
| 3 | .andrewmay | 4 | 0 | 0 | 4 |
| 3 | tweeprise | 4 | 0 | 0 | 4 |
| 3 | whisperingbreezy | 3 | 0 | 1 | 4 |
| 6 | harpualikesphish | 3 | 0 | 0 | 3 |
| 6 | lacobbiewan | 3 | 0 | 0 | 3 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.