Leaderboard
Allianz Amphitheater at Riverfront
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | phunktional | 7 | 0 | 1 | 8 |
| 2 | .andrewmay | 6 | 0 | 0 | 6 |
| 2 | owen20 | 6 | 0 | 0 | 6 |
| 2 | twink10 | 6 | 0 | 0 | 6 |
| 5 | quax2001 | 5 | 0 | 0 | 5 |
| 5 | tweeprise | 5 | 0 | 0 | 5 |
| 7 | lacobbiewan | 4 | 0 | 0 | 4 |
| 7 | whisperingbreezy | 4 | 0 | 0 | 4 |
| 9 | aidannn03 | 3 | 0 | 0 | 3 |
| 9 | tardissixteen | 3 | 0 | 0 | 3 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.