Leaderboard
Jim Whelan Boardwalk Hall
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | quax2001 | 5 | 0 | 0 | 5 |
| 2 | aidannn03 | 3 | 0 | 0 | 3 |
| 2 | lacobbiewan | 3 | 0 | 0 | 3 |
| 2 | owen20 | 2 | 0 | 1 | 3 |
| 5 | tardissixteen | 2 | 0 | 0 | 2 |
| 5 | tweeprise | 2 | 0 | 0 | 2 |
| 7 | .andrewmay | 1 | 0 | 0 | 1 |
| 7 | lotwook | 1 | 0 | 0 | 1 |
| 7 | mrmonkeylicious | 1 | 0 | 0 | 1 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.