Leaderboard
Allianz Amphitheater at Riverfront
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | quax2001 | 9 | 1 | 1 | 15 |
| 2 | lacobbiewan | 7 | 1 | 0 | 12 |
| 2 | mrmonkeylicious | 7 | 1 | 0 | 12 |
| 4 | tardissixteen | 7 | 0 | 0 | 7 |
| 4 | twink10 | 7 | 0 | 0 | 7 |
| 6 | owen20 | 5 | 0 | 0 | 5 |
| 6 | tweeprise | 5 | 0 | 0 | 5 |
| 8 | aidannn03 | 4 | 0 | 0 | 4 |
| 9 | .andrewmay | 3 | 0 | 0 | 3 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.