Leaderboard
Jim Whelan Boardwalk Hall
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | tardissixteen | 5 | 0 | 0 | 5 |
| 2 | aidannn03 | 4 | 0 | 0 | 4 |
| 2 | mrmonkeylicious | 4 | 0 | 0 | 4 |
| 2 | tweeprise | 4 | 0 | 0 | 4 |
| 5 | owen20 | 3 | 0 | 0 | 3 |
| 5 | quax2001 | 3 | 0 | 0 | 3 |
| 7 | .andrewmay | 2 | 0 | 0 | 2 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.