Leaderboard
Orion Amphitheater
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | tweeprise | 6 | 0 | 0 | 6 |
| 1 | twink10 | 6 | 0 | 0 | 6 |
| 3 | .andrewmay | 4 | 0 | 0 | 4 |
| 3 | tardissixteen | 4 | 0 | 0 | 4 |
| 5 | lacobbiewan | 3 | 0 | 0 | 3 |
| 5 | quax2001 | 3 | 0 | 0 | 3 |
| 5 | whisperingbreezy | 3 | 0 | 0 | 3 |
| 8 | aidannn03 | 2 | 0 | 0 | 2 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.