Leaderboard
Madison Square Garden
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | lacobbiewan | 9 | 0 | 0 | 9 |
| 2 | .andrewmay | 8 | 0 | 0 | 8 |
| 2 | broughtb | 8 | 0 | 0 | 8 |
| 4 | lotwook | 7 | 0 | 0 | 7 |
| 4 | tweeprise | 7 | 0 | 0 | 7 |
| 6 | phunktional | 6 | 0 | 0 | 6 |
| 7 | harpualikesphish | 5 | 0 | 0 | 5 |
| 8 | milespeeingyourpants | 4 | 0 | 0 | 4 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.