Leaderboard
Madison Square Garden
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | phunktional | 6 | 1 | 0 | 11 |
| 2 | harpualikesphish | 7 | 0 | 1 | 8 |
| 2 | lacobbiewan | 8 | 0 | 0 | 8 |
| 4 | broughtb | 6 | 0 | 1 | 7 |
| 5 | .andrewmay | 6 | 0 | 0 | 6 |
| 5 | lotwook | 6 | 0 | 0 | 6 |
| 5 | milespeeingyourpants | 6 | 0 | 0 | 6 |
| 8 | tweeprise | 5 | 0 | 0 | 5 |
| 8 | whisperingbreezy | 5 | 0 | 0 | 5 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.