Leaderboard
Dick's Sporting Goods Park
Global standings
| Rank | Player | Matches | Lines | Bonus | Points |
|---|---|---|---|---|---|
| 1 | lacobbiewan | 4 | 0 | 0 | 4 |
| 1 | phunktional | 4 | 0 | 0 | 4 |
| 3 | .andrewmay | 3 | 0 | 0 | 3 |
| 3 | lotwook | 2 | 0 | 1 | 3 |
| 3 | tardissixteen | 3 | 0 | 0 | 3 |
| 3 | tweeprise | 3 | 0 | 0 | 3 |
| 7 | milespeeingyourpants | 2 | 0 | 0 | 2 |
| 7 | whisperingbreezy | 2 | 0 | 0 | 2 |
Players appear here only after opting in with /phingo global on in Discord. Leave any time with /phingo global off.